<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wiltshire Hypnotherapy Centre &#187; imagery</title>
	<atom:link href="http://www.unwindyourmind.org/tag/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwindyourmind.org</link>
	<description>Cognitive Hypnotherapist</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children Can Greatly Reduce Abdominal Pain By Using Their Imagination</title>
		<link>http://www.unwindyourmind.org/children-can-greatly-reduce-abdominal-pain-by-using-their-imagination/</link>
		<comments>http://www.unwindyourmind.org/children-can-greatly-reduce-abdominal-pain-by-using-their-imagination/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[gastroenterology and hepatology]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[K. Chitkara]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Marsha Turner]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Martin Ulshen]]></category>
		<category><![CDATA[Miranda van Tilburg]]></category>
		<category><![CDATA[motility disorders]]></category>
		<category><![CDATA[Nanette Blois-]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina at chapel hill]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pediatric gastroenterologists]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[unc center]]></category>
		<category><![CDATA[unc hospitals]]></category>
		<category><![CDATA[unc school]]></category>
		<category><![CDATA[university of north carolina at chapel hill]]></category>
		<category><![CDATA[van tilburg]]></category>
		<category><![CDATA[William E. Whitehead]]></category>

		<guid isPermaLink="false">http://www.unwindyourmind.org/?p=524</guid>
		<description><![CDATA[ScienceDaily (Oct. 13, 2009) — Children with functional abdominal pain who used audio recordings of guided imagery at home in addition to standard medical treatment were almost three times as likely to improve their pain problem, compared to children who received standard treatment alone.]]></description>
		<wfw:commentRss>http://www.unwindyourmind.org/children-can-greatly-reduce-abdominal-pain-by-using-their-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are More Suggestible Under Laughing Gas</title>
		<link>http://www.unwindyourmind.org/people-are-more-suggestible-under-laughing-gas/</link>
		<comments>http://www.unwindyourmind.org/people-are-more-suggestible-under-laughing-gas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car horn]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Dr Matthew Whalley]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[honk]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[laughing gas]]></category>
		<category><![CDATA[mental imagery]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[Professor David Oakley]]></category>
		<category><![CDATA[session participants]]></category>
		<category><![CDATA[simple questions]]></category>
		<category><![CDATA[sour taste]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suggestibility]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[sweet smell]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vividness]]></category>

		<guid isPermaLink="false">http://www.unwindyourmind.org/?p=520</guid>
		<description><![CDATA[ScienceDaily (Jan. 10, 2009) — The pain-relieving effects of nitrous oxide – laughing gas – may be enhanced by suggestion or hypnosis, according to a new study by UCL (University College London). The study’s findings – that people are more suggestible under the gas – mean that dental patients may benefit from being coached to relax while undergoing sedation.]]></description>
		<wfw:commentRss>http://www.unwindyourmind.org/people-are-more-suggestible-under-laughing-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
